Highest Price for Scrap
Doorstep Pickup
Accurate Weighing
Cash / UPI / Bank
Check today's approximate scrap rates for iron, steel, copper, aluminium, e-waste and more. Prices update daily based on market rates.
Last Updated: 28 Jul 2026
Approximate rates — final price depends on quantity & quality
| Material | Price / Kg | Status |
|---|---|---|
| Heavy Iron Scrap | ₹35 – ₹42 | Available |
| Light Iron Scrap | ₹28 – ₹35 | Available |
| TMT Bar Scrap | ₹32 – ₹40 | Available |
| MS Pipe Scrap | ₹30 – ₹38 | Available |
| Cast Iron Scrap | ₹25 – ₹32 | Available |
| Steel Sheet Scrap | ₹38 – ₹45 | Available |
Approximate rates — final price depends on quantity & quality
| Material | Price / Kg | Status |
|---|---|---|
| Copper Wire Scrap | ₹650 – ₹780 | Available |
| Copper Utensil Scrap | ₹600 – ₹720 | Available |
| Brass Scrap | ₹420 – ₹580 | Available |
| Aluminium Extrusion Scrap | ₹150 – ₹220 | Available |
| Aluminium Sheet Scrap | ₹120 – ₹180 | Available |
| Stainless Steel Scrap | ₹80 – ₹130 | Available |
| Lead Scrap | ₹140 – ₹190 | Call |
| Zinc Scrap | ₹160 – ₹210 | Call |
Approximate rates — final price depends on quantity & quality
| Material | Price | Status |
|---|---|---|
| Desktop Computer | Best Market Price | Call |
| Laptop Scrap | Best Market Price | Call |
| Printer & Copier | Best Market Price | Call |
| Circuit Board (PCB) | Best Market Price | Call |
| UPS / Inverter Battery | ₹60 – ₹110 / Kg | Available |
| Mobile & Small Electronics | Best Market Price | Call |
Approximate rates — final price depends on quantity & quality
| Material | Price / Kg | Status |
|---|---|---|
| Old Newspaper | ₹10 – ₹14 | Available |
| Office Paper / Books | ₹8 – ₹12 | Available |
| Carton Box Scrap | ₹6 – ₹10 | Available |
| PET Bottle Scrap | ₹12 – ₹18 | Available |
| HDPE / Plastic Drum | ₹15 – ₹22 | Available |
| Mixed Plastic Waste | Best Market Price | Call |
A few factors that affect the final price you receive
Bulk scrap usually gets a better rate than small quantities.
Clean, sorted and pure material fetches a higher price.
Rates move daily with national and international scrap markets.
Transport distance for pickup can slightly affect final pricing.